La Direction générale des douanes et accises informe le public de la mise à disposition des tableaux détaillés relatifs à la vente publique organisée en 2026. Ces documents présentent l’ensemble des marchandises concernées, classées selon les opérateurs et les différentes références reprises dans les listes officielles.
Les personnes intéressées sont invitées à consulter attentivement les tableaux publiés ci-dessous afin de prendre connaissance des lots disponibles et des informations correspondantes. Les modalités, conditions et dispositions applicables à cette opération sont celles communiquées par les services compétents de la DGDA.
E.P/N’DJILI KIN-AERO
FICHE DES MARCHANDISES
| N°LOT | LTA | DATE ENTREE | NBR | POIDS | IMPORTATEUR | OBSERVATION |
| 1 | 574-34271020 | 12/7/2024 | 1 | 248 | AMIGO FOODS | |
| 3 | 235-95665124 | 9/19/2025 | 1 | 89 | RUASHI MINING SAS MU SONOI PR | |
| 4 | 235-33864132 | 1/17/2025 | 4 | 2 | EQUITY BCDC | |
| 5 | 235-67786191 | 10/17/2023 | 1 | 97 | SERVICE BEVERAGE | |
| 6 | 235-60749371 | 6/4/2024 | 1 | 100 | ATSIT RDC SA DIR GEN | |
| 7 | 574-34271020 | 12/7/2024 | 1 | 248 | AMIGO FOODS | |
| 9 | 235-95665124 | 9/19/2025 | 1 | 89 | RUASHI MINING SAS MU SONOI PR | |
| 10 | 235-33864132 | 1/17/2025 | 4 | 2 | EQUITY BCDC | |
| 11 | 235-67786191 | 10/17/2023 | 1 | 97 | SERVICE BEVERAGE | |
| 12 | 235-60749371 | 6/4/2024 | 1 | 100 | ATSIT RDC SA DIR GEN | |
| 17 | 235-68788893 | 1/15/2023 | 1 | 111 | KIN CARGO | |
| 18 | 235-56251510 | 3/28/2024 | 1 | 62 | MIOC | |
| 22 | 235-52098804 | 12/19/2023 | 5 | 83 | NGUYA KATEMBWE | |
| 23 | 235-62208215 | 12/29/2023 | 4 | 124 | FRANCINE KATUNDA | |
| 25 | 235-84058715 | 9/3/2024 | 2 | 3 | LABO NATIONAL DE CONTRÔLE | |
| 26 | 235-30096485 | 9/21/2024 | 4 | 69 | ETS LUMEN CHRISTI | |
| 33 | 109-10214282 | 9/13/2024 | 1 | 36 | MR IR BALIKUNDEMB NGW | |
| 34 | 706-51367293 | 9/14/2024 | 1 | 6 | PALESTIMAN AIRLINES | |
| 35 | 235-34269992 | 11/15/2024 | 1 | 2 | CONGO AIRWAYS | |
| 36 | 083-42392394 | 8/13/2023 | 5 | 690 | MAWISA | |
| 38 | 235-64246453 | 12/13/2024 | 2 | 6 | PRODIMPEX SARL | |
| 41 | 706-51051232 | 3/5/2024 | 1 | 1 | ICTSI | |
| 42 | 235-40641123 | 10/25/2024 | 1 | 1 | NATHAN KABAMBA | |
| 45 | 235-10385233 | 10/12/2024 | 1 | 1 | LABO VETERINAIRE CENTRAL |
DHL
| N°LOT | AIRWAYBILL | PIECES | WEIGHT | DESCRIPTION | SHIPPER | CONSIGNEE | OBSERVATION |
| 1 | 1137995994 | 1 | 27 | AIRPLANESPARE PART | DHL AVIATION | MALU AVIATION SARL | |
| 2 | 1210498866 | 1 | 10 | FACE SCRUB, FACIAL FOAM | VANESSA MALU | CYNTHIA KANYINDA | |
| 3 | 1340100790 | 1 | 1 | BRACKET | TAT PIEDMONT AVIATION | SGL AERONAUTICA | |
| 4 | 1519089810 | 1 | 22 | ECHANTILLON BOISSON MALTA PANTHERE | SOBOA | BRACONGO | |
| 5 | 1634592702 | 1 | 7 | WINE | BOKIT SAB | KALONDA DIDIER | |
| 6 | 1639112333 | 1 | 2 | BATTERY WATCH | LOR MALU | ARISTIDE IMAMA | |
| 7 | 1754683663 | 1 | 2 | SAMPLE SOAP BAR | PT WARINGIN SAWIT INDAH | SHUBHAM VARANDANI | |
| 8 | 2486462823 | 1 | 2 | DEHORNING PASTE | THE HOLDERNESS FARMING CC | TSUTSANGA FARM | |
| 9 | 2486505092 | 1 | 2 | PRINTED COTTON FABRIC 4 | VLISCO | FALLONE NDENDE KALALA | |
| 10 | 2981483982 | 1 | 19 | MOTOROLA R2 136-174 MHZ VHF NO KEYPAD | DANOFFICE IT APS | WORLDWIDE DRC | |
| 11 | 3046337722 | 1 | 2 | PRINTED COTTON FABRIC 6 YARDS X120cm | VLISCO PLUGGERS | MIKA NZEMBIMBO | |
| 12 | 3090578153 | 1 | 1 | NIKE MEN’S SHOES GIFT | PHILIPPE LOKONDA MONGO | VITALINE MONGO | |
| 13 | 3264570632 | 1 | 6 | MERAKI MX85-HW | RSC INC | WORLD VISION DR CONGO | |
| 14 | 4022017123 | 1 | 7 | 622-3257 RECEIVER | JJA AVIATION | COMPANY SJL | |
| 15 | 4100079421 | 1 | 12 | COMPTEUR DE SEMENCES | TRIPETTE ET RENAUD E.I | MIDEMA | |
| 16 | 4231447426 | 4 | 2 | COMPUTER SPARE PARTS | DELL CORK IEORK03 | VODACOM | |
| 17 | 4260505874 | 1 | 5 | 4002667 PF FL PRALINE NOISETTE 50 % PR2 | PURATOS NV | AFRICAN TRADE CORPORATION | |
| 18 | 4328501870 | 3 | 28 | FLAVOR SAMPLES | DSM FIRMENICH | AMIGO FOOD SARL | |
| 19 | 4404538272 | 1 | 16 | FWB-400F-BDL-580-12 | EXCLUSIVE NETWORK ME PC TALENTYS | AFRILAND FIRST BANK CD | |
| 20 | 4450751841 | 1 | 2 | 2 HANDBAGS 1 DRESS 1 BELT | BIBI AHUBA LONG PERRY | DORIS LONGI LANDU | |
| 21 | 4824161090 | 1 | 1 | SUITCASES | AMAZON PSR2 | KOMAWILA MAKENGO KEVIN | |
| 22 | 4939221114 | 1 | 2 | MENS SHOES MENS BELT HEADPHONES | LAURE LOUTALADIO MPOLO | ALAIN BHATUPESHA MUTUALE | |
| 23 | 5002400686 | 2 | 20 | CANNED MEALS READY TO EAT | CONSERVAS HJERTAS | BUSINESS IMMOBILIER | |
| 24 | 5038832175 | 1 | 27 | MATERIEL INFORMATIQUE | SONEMA | AIRFRANCE KLM DRC | |
| 25 | 5110014534 | 1 | 4 | MEDICAL MATERIAL | PAUL ITEKE | DR ITEKE FEFE | |
| 26 | 5600788023 | 1-Jan | 10 | WATCH , SHOES LAPTOP CHARGER | SPHELELE NCUBE | SANDLE NCUBE | |
| 27 | 5612427166 | 1 | 1 | PARTS FOR FILLING MACHINES | TETRA PAK TECHNICAL SERVICE | STE REFIANGO DRC SARL | |
| 28 | 5816464242 | 2 | 3 | WALLETS, SMALL CASES, LANYARD | ACCESS USA SHIPPING | LILIANE BITONG AMBASSA | |
| 29 | 6288452774 | 1 | 15 | GLOVES, DEODORANTS PANS TOOTHBRUSH | KATLEHO MOLIBELI | SARAH MOLIBELI | |
| 30 | 6762512330 | 1 | 12 | WATER BOTTLE STICKER LABELS | MALIK HAMISI NJERI | PRESENCE BOFOYA TOKOLI | |
| 31 | 7006912065 | 1 | 7 | SPARES PART FOR ANALYSIS | DHL EXPRESS RTO | OK PLAST | |
| 32 | 7307056050 | 1 | 1 | SPARES PART FOR LAB EQUIPMENT | ROCHE DIAGNOSTICS | TRINITY | |
| 33 | 7336845294 | 3 | 14 | SAMPLES | INNOTECH INTERNATIONAL | TRIDEM PHARMA | |
| 34 | 7703079683 | 5 | 59 | CATALOGS 325 COLOR PAPERS | HUAWEI TECHNOLOGIES | ILU KAI | |
| 35 | 7724824892 | 1 | 3 | C8 RADIOS | MR JOHN SOCK | EMMANUEL OMOKANDA | |
| 36 | 7796740711 | 1 | 1 | INFORMATION TECHNOLOGY EQUIPMENT | ORACLE EMEA | BLUECHIP TECHNOLOGIES LIMITED | |
| 37 | 8300993256 | 1 | 4 | WOMEN DRESSES | AURELIE MALONDA | CELESTE MATSUELA | |
| 38 | 8418599770 | 3 | 48 | SCRAW NUT | MIDEA REFRIGERATION EQUIPMENT ROBBY SINGN | ||
| 39 | 8729426414 | 1 | 2 | MOULT MANUAL | SCHOELLER ALLIBERT INTERNATIONAL | BRASIMBA | |
| 40 | 8929628982 | 2 | 6 | SPARE PARTS FOR WASHING MACHINE | LG ELECTRONICS AFRICA | FOUANI CONGO | |
| 41 | 9298800862 | 1 | 3 | CORSAIR ICUE LINK TITAN 360 | AMAZON PSR2 | ELIE NUBI LAETA | |
| 42 | 9459318492 | 1 | 4 | POS MATERIALS DECORATING | BOLLORE LOGISTICS LLC | KENNYS SARL | |
| 43 | 9780567952 | 1 | 3 | 4018950 SOFTR ALPAGA | PURATOS NV | AFRICAN TRADE CORPORATION | |
| 44 | 1140115664 | 1 | 7 | SHOES FOLADBLE BOXES | CYNTHIA CHIMANYYE | 6 EME RWE B3678 | |
| 45 | 1178748200 | 1 | 8 | ADEVERTISSEMENT PUBLIC , NOTEBOOK | NICETEX | BAVUIDIBIO KIMPUA | |
| 46 | 1520673954 | 1 | 10 | PERSONAL BELONGINGS | FAUSTIN MANZIMBU | SORAYA BISELENGE BOKOTA | |
| 47 | 1639075130 | 1 | 1 | WOMEN FABRIC | SOKTAS TEKSTIL | DONAVION BESPOKE | |
| 48 | 1681596976 | 1 | 5 | SHAFT SEAL, SEAL KIT | ANAMINE T.M.S GROUP LEBANON | ARAB CONTRACTORS EQUATORIAL | |
| 49 | 1809348704 | 1 | 14 | FLYERS | VEGAPRINT LTD | ALAIN MANZENZA | |
| 50 | 2151490935 | 1 | 17 | SERIAL TAG | UPENERGY LTD | DESIRE KALOMBO | |
| 51 | 2254704410 | 1 | 2 | IRON CHUCK | KAMB TRADING CO LIMITED | QUINGDOZ CONSTRUCTION | |
| 52 | 2373748952 | 1 | 2 | TELEPHON ACCESSORIES | INX FRANCE | PUATI MABENGO ACHILLE | |
| 53 | 2464555203 | 1 | 6 | IT EQUIPMENT | DANOFFICE IT APS | UNGCR BO KINSHASA | |
| 54 | 2524117842 | 1 | 6 | COTTON FABRIC | BREGUI ILA | MATONDO MWANZA SIMEON | |
| 55 | 2587007802 | 1 | 2 | PART OF NETWORKING EQUIPMENT | SERAMA LOGISTICS PRIVATE | AIRTEL CONGO DRC SA | |
| 56 | 2905361550 | 2 | 26 | COMMUNICATION DIVICE | BAIVELLIS WAREHOUSE | ISATAFRICA | |
| 57 | 3121942526 | 1 | 1 | PRODUITS TRADITIONNEL | TCHENKAM SIMO SONIA | MBOBOLA MYRIAM | |
| 58 | 3270470906 | 1 | 1 | PART OF NETWORKING EQUIPMENT | SERAMA LOGISTICS PRIVATE | AIRTEL CONGO DRC SA | |
| 59 | 3271215894 | 1 | 2 | CAR PIECE | MANUELLA MUNKONKOLE | EMMANUEL MUNKONKOLE | |
| 60 | 3456722544 | 1 | 22 | SYNTHETIC FIBER | KANEKA CORPORATION | STRIPES CONGO | |
| 61 | 4016778651 | 1 | 4 | BLACK LEATHER BAG, A PAIR OF SLIPPONS | MRS FRANCE DUGDALE | MISS NATHALIE ZAMBALI | |
| 62 | 4231443182 | 3 | 2 | COMPUTER SPARE PARTS | DELL CORK IEORK03 | VODACOM | |
| 63 | 4407058180 | 1 | 1 | ALPHA 20 DUAL PL BRIGHT | GEBERIT PRODUKTIONS | SAFRICODE | |
| 64 | 4415739160 | 1 | 8 | 7 MUSTELLA PRODUCTEN, BABYSCHOENTJES | GLADYS YASHNAH | GLADYS NZE | |
| 65 | 4745882063 | 1 | 5 | SARDINAS LINA 170GX24 UNDADES | INVERSIONES EL SALMON C.A | TOMAS FRAGOSO | |
| 66 | 4806242604 | 1 | 2 | PART OF NETWORKING EQUIPMENT | FLEXTRONICS TECHNOLOGIES INDIA | AIRTEL CONGO DRC | |
| 67 | 4939398203 | 1 | 1 | STAMP INJECTION | TECHNOGYM ITALY | PULLMAN KINSHASA | |
| 68 | 5052940804 | 1 | 7 | EMPTY BOXES XO FOR BTLES 70 CLS | CAMUS | GURMEET SARL | |
| 69 | 5270561553 | 1 | 3 | SEWING MACHINE PARTS | THE DON MARSHALL COMPANY | MINOTERIE DE MATADI MIDEMA | |
| 70 | 5880072995 | 1 | 7 | PARCEL | FRANCE AIR EXPORT | INST NATIONAL DE LA RECHERCHE | |
| 71 | 6027798814 | 1 | 15 | MENS SHOES, JEANS, BASEBALL,CAP,SOCKS | MASSAMBA EDEN | JIRES MASSAMBA | |
| 72 | 6309555641 | 1 | 6 | GOLD MASTER NOT RESTRICTED AS PER A | JEAN CLAUDE DIMOKE | TSHONYEMA LUNKULA DOBI | |
| 73 | 6693245786 | 1 | 1 | HEALTHV CARE | GEMS SA C/0 UPS LOGISTICS GROUP | HJ HOSPITALS SARL | |
| 74 | 6863063222 | 1 | 5 | XIANGZHILING VITAMINS | SALOTE BENEDITO | DIEU MERCI MBULA | |
| 75 | 6927844593 | 1 | 20 | 100NTUBES DE PRELEVEMENT VIDE | ALLIANCE OVERSEAS | KABWE CONSTANTIN KOLA | |
| 76 | 7158113185 | 1 | 9 | WOMENS CLOTHES AND SHOES | KALONDA MWIMA | MASINGINE MOLANDE MARIA | |
| 77 | 7460051826 | 1 | 15 | 7 PRIEST ROBES | HIDELISA EBORLAS CARAMANZANA | ABBE BERNARD KASONGO | |
| 78 | 7565178401 | 2 | 11 | 2 BOXES CONTAING 135 BARRICK FOLDERS | SEVEN BRIDGES TRADING 14 PTY LIMI | KIBALI GOLDMINES SA | |
| 79 | 7692934561 | 1 | 8 | WELDING MACHINE | THOMAS MUTURI THIRKWA | BUNDULE NGOY FISTON | |
| 80 | 7958873720 | 1 | 2 | ROAD VEHICLE PARTS AND ACCESSORIES | ACCESS USA SHIPPING | EMMANUEL RUKENGWA | |
| 81 | 7965744264 | 5 | 18 | SAMPLE GLASS | SAINT GOBAIN PRIVATE LIMITED | PARKLAND ARSLAN | |
| 82 | 8722330901 | 1 | 1 | ELECTRONICAL COMPONENTS SEE ATT | SIEMENS AG DI LOG NEW PARTS | TOTAL E&P CONGO SA | |
| 83 | 8749057214 | 1 | 1 | BOOK INTERNAL & EXTERNAL POEMS OF LOVE | AMAZON EU SARL | LEOPOLD BOSSEKOTA WATSHIA | |
| 84 | 9072542150 | 1 | 6 | PLAY STATION 5, APPLE IPAD | ELY MOHAMED ZEIN | KHDEIJA ESSIYADE | |
| 85 | 9158454616 | 5 | 40 | DIGITAL SURVEY LANCE CAMERA | MIRU KG CO LTD | DENIS KADIMA KAZADI | |
| 86 | 9352732314 | 1 | 2 | PLASTIC SAMPLES PREFORM 14.1 GRAM | PLUTUS ANGOLA COMERCIAL, LDA | BAG CHAND SHARMA/ AMIGO FOODS | |
| 87 | 9410444503 | 1 | 5 | ENSURE PROTEN SUPPLIENT | FAITH ATIENO | KENNETH TANIFOR | |
| 88 | 2151974576 | 1 | 4 | BROWN LEATHER SATCHEL BAG | GUY KILABI | JACQUES YOLO YELI | |
| 89 | 2346074905 | 1 | 2 | 1 TABLET AND 1 HEADPHONE | ZARA MUJINGA | CIEL ETOILE ELVIS KIAWA | |
| 90 | 2416692703 | 1 | 2 | KVM SWITCH | REXTRON INTERNATIONAL INC | ORANGE DRC | |
| 91 | 2800792120 | 1 | 5 | CLOTHES FOR KID PERSONAL EFFET | CHRISTIAN TSHIANI | OLIVE NABINTU FALANGA | |
| 92 | 3075540156 | 1 | 2 | SHOES AND THE PROTECTOR | NATAHAN MUBALAMA | KALONJI KAPIAMBA STEVE | |
| 93 | 3987525135 | 1 | 1 | DAF TRUCK PARTS, TRUCK KEY | PATRICK FATAKI | KIONA MBWAKILUBI JEAN | |
| 94 | 4215645781 | 1 | 17 | INSTANT MIXED COFFEE | JD SYSTEM CO LTD | LEDYA SARL | |
| 95 | 4388283174 | 1 | 1 | PROTEIN POWDER SUPPLEMENT | PHILLIPA MUKASA | BCC MR HERVE MUKADI KATAMBAYI | |
| 96 | 4411988324 | 1 | 1 | SOLENOID VALVE | KOMORI CORPORATION | BCC MME MARIE JOSE NDAYA | |
| 97 | 5413742541 | 1 | 4 | ELECTRONIC DEVISES FOOT MASSAGE | NDJAHEU YOUMENI VANELLE | WITANDAYI BAHATI YVES | |
| 98 | 5741242883 | 1 | 2 | WOMAN DRESS | ERICK MOBOTI | BALENDA PEACE DAVINA | |
| 99 | 5752198421 | 1 | 1 | FOOD SAUCES ABD PREPARATION NESO | ACCESS USA SHIPPING | BULUNDWE BUKONGA ALICE | |
| 100 | 6750364585 | 1 | 2 | USED LAPTOP OF ASUS FOR PRESENT | PRISCA TEKA | FLADY MBUTU VOKA | |
| 101 | 8208205224 | 1 | 1 | OG ISLAND TEE WHITE M , COTTON SHORT | 419 STUDIOS | CHRISTOPHE MANGALA | |
| 102 | 8468671411 | 1 | 10 | CLOTHES, CAPS HANDBAGS , PENS | IHOBE INTERNATIONAL | IBRAHIM ENEKO | |
| 103 | 9238044244 | 1 | 3 | USED LATOP | MAMADOU MGOM | ORG INT POUR LES MIGRATIONS | |
| 104 | 5768669281 | 3 | 30 | BULLET TEETH / SQUARE | YIWU UNI CONTINENT IPPX EXP CO LTD | STE CONGO MR FEWUZI | |
| 105 | 3402548822 | 2 | 60 | GILIT ALPHA DELTA NI3A TEXTILE TERRIN | AFRIKA WORLD SERVICES | OIM | |
| 106 | 9450511464 | 1 | 21 | CABLE TRAY | EUROTRAY METAL CABLO | PROTON | |
| 107 | 1735268636 | 4 | 22 | MIXTURE OF ODORIFEROUS SUBSTANCES | SCENTIUM FLAVOURS | AQUA BEVERAGES SARLU | |
| 108 | 5992402426 | 1 | 6 | PHOTOGRAPHIC SLIDES , CUSTOMS DETERMINATION | IZILIDA ELIDA MONTERIO | ISHAKU DARIUS | |
| 109 | 6961737473 | 1 | 1 | TELECOM EQUIPMENT | NOKIA QY C/0 | CSQUARED DRC SA | |
| 110 | 4258004203 | 5 | 50 | DOOR INVERTER CONTRACTOR MICOWAVE | HANGZHOU SWORD ELEVATOR | HUSSEIN AZZAM | |
| 111 | 1034412271 | 1 | 1 | LOCK HANDLE | GEMS SA C/O UPS LOGISTIC | HJ HOSPITAL SARL | |
| 112 | 8366239991 | 1 | 1 | CREDIT CARD INACTIVE | DHL EXPRESS ITALY | RODY TSUMBU MWENZE | |
| 113 | 6607169763 | 1 | 3 | LAPTOP UN | MSC SHIPMAN | AFRICA GLOBAL LOGISTICS AGL | |
| 114 | 2800472113 | 1 | 4 | DHL EXPRESS ITALY | AAMRO FREIGHT | ||
| 115 | 5274324241 | 2 | 8 | SAMPLES OF WINE BOTTLES SPECIAL | SWISSION TAKOVO | MR ALPHONSE PIE | |
| 116 | 7703083102 | 4 | 58 | CATALOGS | HUAWEI TECHNOLOGIES | LIU KAI | |
| 117 | 4163361720 | 1 | 3 | DRIVER COMM BOARD SUPPLY | DELL EMC | VODACOM | |
| 118 | 8208205224 | 1 | 1 | EFFET PERSONNEL | 415 STUDIOS | CHRISTOPHE MANGALA | |
| 119 | 6991775346 | 1 | 2 | DRONE CAMERA | ROLAND JOSEPH | CHRISTIAN MASELE | |
| 120 | 8061973345 | 1 | 2 | BOOKLETS, BROCHURES | GERTRUDE TOKO | CONGO CHALLENGE | |
| 121 | 8188878176 | 1 | 1 | BAG FLEXIBLE | TRACY RACHELLE MALA | BENITHA MALA | |
| 122 | 1094724444 | 1 | 7 | SHIPS SPARE PAR IT IS TRANSIT | SPLETHOFS | OPTIMUM MULTIMODAL SOLUTIONS | |
| 123 | 1698440726 | 1 | 13 | MARGARINA SAMPLES | GRACONSA ALIMENTARIA | BISO NA BISO SARL | |
| 124 | 1977443145 | 6 | 45 | ||||
| 125 | 1978154802 | 1 | 5 | IT EQUIPMENT | DANOFFICE IT | UNHCR BO KINSHASA | |
| 126 | 2553254454 | 1 | 1 | ENTRETOISE ACIER | DUPRE | EDILE CONSTRUCTION | |
| 127 | 2767674921 | 1 | 1 | OILEEFIELDB PART | ADVANCED LINE SOLUTION | DAJAN SRL CONGO BRANCH | |
| 128 | 2992036611 | 1 | 2 | ||||
| 129 | 3832475684 | 1 | 2 | TOILET ROLL | JAQUARD & COMPANY PVT LTD | SOKERICO SARL | |
| 130 | 3835768635 | 1 | 2 | PADDED ENVELOPPES | LEBOGANG KABOMO | ARPTC FRANCOISE LUFULUABO | |
| 131 | 4163361720 | 1 | 3 | DRIVE COMM BOARD POWER SUPPLY | DELL EMC | VODACOM | |
| 132 | 4517965071 | 1 | 2 | GIFT SHOES AND GLASSES | MEMBE FLORENCE | NZALA SIFA | |
| 133 | 4578462663 | 1 | 20 | ||||
| 134 | 4679256363 | 1 | 2 | CERTIFICATE | PATHFINDER INTERNATIONAL | PATHFINDER INTERNATIONAL | |
| 135 | 5555471305 | 1 | 5 | EFFETS PERSONNELS | FRIMENCE KALEMBA | ROSEMONDE SOMBO LOMANGA | |
| 136 | 6162412896 | 1 | 8 | BOOKS | ACCES USA SHIPPING | DON BENI NATHANEL | |
| 137 | 6881651173 | 1 | 16 | PRINTER | SECURE PRINT | ARBOUNI HANEN | |
| 138 | 7205746111 | 1 | 2 | EFFETS PERSONNELS | APENDEKI TSHIKUNA | MUSUNGU MEDI GEMIMA | |
| 139 | 7394223804 | 1 | 2 | EFFETS PERSONNELS | FELICIANA NANGA | LELO NKITU LIONEL | |
| 140 | 8143000250 | 1 | 8 | KAKEMONOS | OIM VAC | VFS KINSHASA | |
| 141 | 8454098623 | 1 | 4 | BATTERIES LITHIUM | ACCES USA SHIPPING | DON BENI NATHANEL | |
| 142 | 8576941096 | 1 | 1 | CAR PARTS FUSE BOX | JP POWER | KIMONENE ASTIEN | |
| 143 | 8696838334 | 1 | 5 | TELECOM EQUIPMENT | NOKIA SOLUTIONS | BHARTI AIRTEL INTERNATIONAL | |
| 144 | 9238619176 | 1 | 1 | NETWORK INTERFACE UNIT | COMPLETE MARINE SERVICES | OBT SHIPPING CONGO SARLU | |
| 145 | 9670723344 | 1 | 8 | EFFETS PERSONNELS | PASCALINE KASHINDI MANGONGO | ISAAC NTAMBWE | |
| 146 | 1045786851 | 1 | 1 | PROFESSIONAL DIGITAL SCALE | FRANCIS MOUTAINFLY | CHARA CHARA DIASONUA | |
| 147 | 1376084684 | 1 | 24 | SYNTHETIC FIEBR COLORRING | SAEWON CO LTD | SIMS SARL | |
| 148 | 1530311646 | 1 | 8 | AKANIS TECHNOLOGIES | AKANIS TECHNOLOGIES | MBIMBA GEDEON UNONGO | |
| 149 | 1615237525 | 2 | 6 | CASH REGISTER ANDOR ACCESSORIES | ROB LOGISTIC | TECHNOLOGIY ASSOCIATES DRC | |
| 150 | 2261443483 | 1 | 5 | UV FLAME DETECTOR HONEY WELL | PUREGAS CARBONICS PROJECTS | SHIMON RAZIN C/O SAFRICAS | |
| 151 | 2365414656 | 1 | 10 | EDUCATIONAL BOOKS | LANGHAM PARTNER | INSITUT THEOLOGIQUE ANGLICAN DE KINSHASA | |
| 152 | 2630828325 | 1 | 2 | PARCEL | LEXISNEXIS | NDOMBE BLAISE | |
| 153 | 3056332742 | 1 | 1 | COMPUTER EQUIPMENT PRINTER | HEWIETT PACKARD | COMMUNICATION INGENIERIE | |
| 154 | 3181188360 | 1 | 2 | PC MODULE SEMBLY | SHEINZHEIN MINORAY | AMT CONGO SARL | |
| 155 | 3832496754 | 1 | 5 | JACQUARD COMPANY | SOKERICO SARL | ||
| 156 | 4314884442 | 1 | 10 | EFFETS PERSONNEL | ROCKY ESOPA | VINCENT MAWUMA KAZONGE | |
| 157 | 4560123072 | 2 | 6 | SPARE PARTS MOTOR | NANUNG SINO MACHINE | PPC BARNET | |
| 158 | 4730823075 | 1 | 10 | SPARE PARTS FOR PACKAGINGS MACHINE | UNIVERSAL PACK SARL | STE DUXBERRY SARL | |
| 159 | 5099967530 | 4 | 40 | M7 AUDIO PLAYBACK DEVICE | HOSANNA | COMMUNAUTE DES EGLISE TRAVAILLISTE | |
| 160 | 5411882221 | 1 | 5 | EFFETS PERSONNEL | APACHA IYALA | CEDRICK TOTO | |
| 161 | 5553950360 | 1 | 4 | EMPTY PLASTIC BOTTLES, TUBBING PAPERWORK | MIKE VOLANTE | UNHCR | |
| 162 | 6068880683 | 1 | 5 | IMPROTEC NETWORK DOOR IP BOX | LYETETLON POSTNET | STANDARD BANK | |
| 163 | 6763779551 | 1 | 1 | BANKS CHECKS | ACCES USA | HOTEL POUR VOUS | |
| 164 | 6853001072 | 1 | 2 | SHOES AND WATCH | GODE BONGEY | PATRICIA NYONYI | |
| 165 | 6858170815 | 3 | 33 | FLEXIBLE PACKAGING MATERIAL | KAMAKASHI SUEDPACK PRIVATE | ISA MR DANESH | |
| 166 | 7568423262 | 1 | 4 | GLASS SAMPLES | ASE EUROPE | FNMA ALUMINIUM SARL | |
| 167 | 8269166555 | 1 | 10 | EFFETS PERSONNEL | EYENGA ONGOSO | ROSE TOLANGA | |
| 168 | 8606333831 | 3 | 45 | COMMUNICATION EQUIPMENT | LUBBERS GLOBAL FREIGHT | INFOSET | |
| 169 | 8608342993 | 1 | 1 | SOCO SPARE PARTS | SOCO SYSTEMS | SWISSTA RDC SARL | |
| 170 | 8937391201 | 1 | 7 | EFFETS PERSONNEL | ASOS COMPANY | RANDY ZENGHO | |
| 171 | 9780543640 | 1 | 20 | MUESTRAS COMERCIALES, CATALOGOS, MERCHANDAISES | ASCENSORES THESA | JOHN NSILULU ZA NZAMBI | |
| 172 | 9910884863 | 1 | 2 | LIVRE | KUNZI MELE | KUNZI DIAMASIKA | |
| 173 | 7053896430 | 1 | 1 | SPAREPARTS FOR BEVERAGE MACHINE | KHS GMBH | BRALIMA SARL | |
| 174 | 1204048101 | 2 | 13 | DIESEL ENGINE PARTS | CATERPILLAR LTD PARTS | TRACTAFRIC CONGO | |
| 175 | 1495671833 | 1 | 11 | ANALYZER ACCESS | EMERSON FZE | KIBALI GOLDMINES SARL | |
| 176 | 1511333423 | 1 | 8 | EFFET PERSONNEL | ROSE LUNTETA | KINANGA NGOLU | |
| 177 | 1646691395 | 1 | 2 | CLOTHES GIFT | NGUBO SANGOMBI | MAHULI MALISIKA MUKOKO | |
| 178 | 1833205091 | 1 | 10 | SAMPLE MEDECINE | SAI PHYTOCEUTICALS PVT LTD | PHARMACIST KASONGO | |
| 179 | 1911187666 | 1 | 11 | ULTRASOUND MACHINE, COLOR | ACTION MEDEOR LABWORKS | L’EGLISE DU CHRIST AU CONGO | |
| 180 | 2013226644 | 1 | 1 | EFFET PERSONNEL | INGENCO ITALIA SPA | BORN CONNECTED | |
| 181 | 2153017160 | 2 | 12 | PHOTO CELL | AL AHLIL PLASTIC | AFRIFOOD SARLU | |
| 182 | 2903681163 | 2 | 18 | DOS-M-UM1-2N | JVCKENWOOD USA | UNITED RADIO SERVICE | |
| 183 | 3036888190 | 1 | 1 | COSMETICS NOT RESTRICTED | QEI + PANTS | TSHIBUABUA MBUYI | |
| 184 | 3072364665 | 1 | 1 | THERMOSTAT | STALLWART | RIVER TOWER | |
| 185 | 3077884353 | 1 | 5 | EFFET PERSONNEL | BELESI MAKIESE SERGE | MANZUMBU PEZO FRAGILE | |
| 186 | 3300209814 | 1 | 3 | ENGINE PARTS | TRACTAFRIC EQUIPMENT DRC | TRACTAFRIC CONGO | |
| 187 | 3369295521 | 1 | 2 | COTTON FARIC SAMPLES | BELING RICHMIND TRADING | BAGULA BANYWESIZE ALAIN | |
| 188 | 3395107903 | 1 | 10 | EFFET PERSONNEL | MAWEJA KASONDE | RAMX BULOBA MULUMBA | |
| 189 | 3504937811 | 1 | 10 | PERSONAL EFFECT | DERICK MURUNGA | US EMBASSY KINSHASA | |
| 190 | 4165143695 | 1 | 2 | HP LAPTOP AND CHARGER | PVT PIERRE PATRICK | UNIVERSITE LOYOLA DU CONGO | |
| 191 | 4345934622 | 1 | 1 | VARIOUS | GLODY KAMBILU | ANDY KAMBILU | |
| 192 | 4347914406 | 3 | 23 | COMPUTER PART | DHL INTERNATIONAL | CISRDC | |
| 193 | 4702996863 | 1 | 2 | GLASSWARE | SEABOARD CORP | MIDEMA | |
